P |
équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Bolivar | 52 | 25 | 15 | 7 | 3 | 57 | 19 |
2 | The Strongest | 48 | 24 | 14 | 6 | 4 | 42 | 23 |
3 | Nacional Potosi | 42 | 26 | 12 | 6 | 8 | 45 | 41 |
4 | Gualberto Villarroel SJ | 41 | 26 | 12 | 5 | 9 | 53 | 36 |
5 | Aurora | 41 | 25 | 10 | 11 | 4 | 41 | 31 |
6 | Always Ready | 40 | 26 | 11 | 7 | 8 | 33 | 27 |
7 | Jorge Wilstermann | 39 | 25 | 10 | 9 | 6 | 29 | 21 |
8 | Blooming | 37 | 25 | 11 | 4 | 10 | 30 | 35 |
9 | Tomayapo | 34 | 26 | 10 | 4 | 12 | 30 | 34 |
10 | Independiente Petroleros | 33 | 26 | 8 | 9 | 9 | 39 | 43 |
11 | Oriente Petrolero | 31 | 24 | 9 | 4 | 11 | 35 | 39 |
12 | Universitario de Vinto | 30 | 26 | 8 | 6 | 12 | 30 | 37 |
13 | SA Bulo Bulo | 28 | 26 | 7 | 7 | 12 | 34 | 43 |
14 | Club Guabira | 25 | 26 | 7 | 4 | 15 | 30 | 48 |
15 | Royal Pari | 22 | 26 | 5 | 7 | 14 | 23 | 43 |
16 | Santa Cruz RN | 19 | 26 | 5 | 4 | 17 | 24 | 55 |
a. Copa Libertadores
HT: 1. mi-temps
P |
équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Gualberto Villarroel SJ | 30 | 13 | 9 | 3 | 1 | 37 | 10 |
2 | The Strongest | 30 | 12 | 9 | 3 | 0 | 27 | 10 |
3 | Nacional Potosi | 29 | 13 | 9 | 2 | 2 | 23 | 12 |
4 | Tomayapo | 28 | 13 | 9 | 1 | 3 | 19 | 9 |
5 | Aurora | 27 | 13 | 8 | 3 | 2 | 23 | 10 |
6 | Bolivar | 27 | 12 | 8 | 3 | 1 | 29 | 5 |
7 | Blooming | 26 | 12 | 8 | 2 | 2 | 20 | 13 |
8 | Jorge Wilstermann | 23 | 12 | 6 | 5 | 1 | 20 | 9 |
9 | Always Ready | 22 | 13 | 6 | 4 | 3 | 18 | 13 |
10 | Oriente Petrolero | 21 | 13 | 6 | 3 | 4 | 22 | 16 |
11 | Club Guabira | 20 | 13 | 6 | 2 | 5 | 19 | 18 |
12 | Independiente Petroleros | 20 | 13 | 5 | 5 | 3 | 25 | 19 |
13 | Universitario de Vinto | 18 | 14 | 5 | 3 | 6 | 18 | 19 |
14 | Royal Pari | 16 | 13 | 4 | 4 | 5 | 13 | 16 |
15 | SA Bulo Bulo | 10 | 12 | 2 | 4 | 6 | 19 | 27 |
16 | Santa Cruz RN | 9 | 13 | 2 | 3 | 8 | 14 | 23 |
a. Copa Libertadores
HT: 1. mi-temps
P |
équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Bolivar | 25 | 13 | 7 | 4 | 2 | 28 | 14 |
2 | Always Ready | 18 | 13 | 5 | 3 | 5 | 15 | 14 |
3 | SA Bulo Bulo | 18 | 14 | 5 | 3 | 6 | 15 | 16 |
4 | The Strongest | 18 | 12 | 5 | 3 | 4 | 15 | 13 |
5 | Jorge Wilstermann | 16 | 13 | 4 | 4 | 5 | 9 | 12 |
6 | Aurora | 14 | 12 | 2 | 8 | 2 | 18 | 21 |
7 | Independiente Petroleros | 13 | 13 | 3 | 4 | 6 | 14 | 24 |
8 | Nacional Potosi | 13 | 13 | 3 | 4 | 6 | 22 | 29 |
9 | Universitario de Vinto | 12 | 12 | 3 | 3 | 6 | 12 | 18 |
10 | Blooming | 11 | 13 | 3 | 2 | 8 | 10 | 22 |
11 | Gualberto Villarroel SJ | 11 | 13 | 3 | 2 | 8 | 16 | 26 |
12 | Oriente Petrolero | 10 | 11 | 3 | 1 | 7 | 13 | 23 |
13 | Santa Cruz RN | 10 | 13 | 3 | 1 | 9 | 10 | 32 |
14 | Royal Pari | 6 | 13 | 1 | 3 | 9 | 10 | 27 |
15 | Tomayapo | 6 | 13 | 1 | 3 | 9 | 11 | 25 |
16 | Club Guabira | 5 | 13 | 1 | 2 | 10 | 11 | 30 |
a. Copa Libertadores
HT: 1. mi-temps
P |
équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Bolivar | 50 | 25 | 14 | 8 | 3 | 24 | 7 |
2 | Jorge Wilstermann | 43 | 25 | 11 | 10 | 4 | 19 | 10 |
3 | The Strongest | 43 | 24 | 10 | 13 | 1 | 21 | 9 |
4 | Aurora | 39 | 25 | 9 | 12 | 4 | 23 | 13 |
5 | Gualberto Villarroel SJ | 39 | 26 | 10 | 9 | 7 | 22 | 17 |
6 | Nacional Potosi | 34 | 26 | 8 | 10 | 8 | 20 | 20 |
7 | Always Ready | 33 | 26 | 7 | 12 | 7 | 12 | 14 |
8 | Independiente Petroleros | 33 | 26 | 8 | 9 | 9 | 19 | 21 |
9 | SA Bulo Bulo | 32 | 26 | 7 | 11 | 8 | 15 | 16 |
10 | Universitario de Vinto | 31 | 26 | 6 | 13 | 7 | 10 | 12 |
11 | Club Guabira | 29 | 26 | 7 | 8 | 11 | 15 | 16 |
12 | Blooming | 27 | 25 | 6 | 9 | 10 | 14 | 24 |
13 | Tomayapo | 27 | 26 | 4 | 15 | 7 | 12 | 15 |
14 | Oriente Petrolero | 25 | 24 | 4 | 13 | 7 | 16 | 18 |
15 | Royal Pari | 22 | 26 | 4 | 10 | 12 | 8 | 18 |
16 | Santa Cruz RN | 20 | 26 | 4 | 8 | 14 | 9 | 29 |
a. Copa Libertadores
HT: 1. mi-temps
P |
équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Jorge Wilstermann | 29 | 12 | 9 | 2 | 1 | 14 | 4 |
2 | The Strongest | 28 | 12 | 8 | 4 | 0 | 16 | 5 |
3 | Always Ready | 23 | 13 | 6 | 5 | 2 | 9 | 6 |
4 | Gualberto Villarroel SJ | 23 | 13 | 6 | 5 | 2 | 15 | 7 |
5 | Bolivar | 22 | 12 | 5 | 7 | 0 | 8 | 0 |
6 | Aurora | 21 | 13 | 5 | 6 | 2 | 13 | 4 |
7 | Nacional Potosi | 21 | 13 | 5 | 6 | 2 | 10 | 7 |
8 | Universitario de Vinto | 19 | 14 | 4 | 7 | 3 | 6 | 5 |
9 | Blooming | 18 | 12 | 5 | 3 | 4 | 9 | 9 |
10 | Oriente Petrolero | 18 | 13 | 4 | 6 | 3 | 11 | 8 |
11 | Tomayapo | 18 | 13 | 3 | 9 | 1 | 7 | 2 |
12 | Club Guabira | 16 | 13 | 4 | 4 | 5 | 10 | 7 |
13 | Independiente Petroleros | 15 | 13 | 4 | 3 | 6 | 11 | 13 |
14 | SA Bulo Bulo | 15 | 12 | 3 | 6 | 3 | 8 | 8 |
15 | Royal Pari | 12 | 13 | 2 | 6 | 5 | 4 | 8 |
16 | Santa Cruz RN | 12 | 13 | 2 | 6 | 5 | 5 | 10 |
a. Copa Libertadores
HT: 1. mi-temps
P |
équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Bolivar | 28 | 13 | 9 | 1 | 3 | 16 | 7 |
2 | Aurora | 18 | 12 | 4 | 6 | 2 | 10 | 9 |
3 | Independiente Petroleros | 18 | 13 | 4 | 6 | 3 | 8 | 8 |
4 | SA Bulo Bulo | 17 | 14 | 4 | 5 | 5 | 7 | 8 |
5 | Gualberto Villarroel SJ | 16 | 13 | 4 | 4 | 5 | 7 | 10 |
6 | The Strongest | 15 | 12 | 2 | 9 | 1 | 5 | 4 |
7 | Jorge Wilstermann | 14 | 13 | 2 | 8 | 3 | 5 | 6 |
8 | Club Guabira | 13 | 13 | 3 | 4 | 6 | 5 | 9 |
9 | Nacional Potosi | 13 | 13 | 3 | 4 | 6 | 10 | 13 |
10 | Universitario de Vinto | 12 | 12 | 2 | 6 | 4 | 4 | 7 |
11 | Always Ready | 10 | 13 | 1 | 7 | 5 | 3 | 8 |
12 | Royal Pari | 10 | 13 | 2 | 4 | 7 | 4 | 10 |
13 | Blooming | 9 | 13 | 1 | 6 | 6 | 5 | 15 |
14 | Tomayapo | 9 | 13 | 1 | 6 | 6 | 5 | 13 |
15 | Santa Cruz RN | 8 | 13 | 2 | 2 | 9 | 4 | 19 |
16 | Oriente Petrolero | 7 | 11 | 0 | 7 | 4 | 5 | 10 |
a. Copa Libertadores
HT: 1. mi-temps