Predictions Liga De Futbol Prof - football Bolivie
Bienvenue sur Bettingclosed! Consultez les pronostics football pour Liga De Futbol Prof Bolivie. Nous analysons quotidiennement les meilleures cotes pour vous aider à créer votre ticket parfait.
Loading ...
| Date | Lg | Équipe A | Match | Score | Équipe B | Pred. | Cote | Book | Résultat | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10 19:00 | Gualberto Villar | Gualberto Villar - Club Guabira | 4-1 | Club Guabira | 1 | 1.65 | |||||
| 12/10 21:15 | Always Ready | Always Ready - Independiente Pe | 2-0 | Independiente Pe | 1 | 1.12 | |||||
| 16/10 19:00 | ABB | ABB - Real Potosi | Real Potosi | x2 | 1.42 | ||||||
| 17/10 00:00 | Tomayapo | Tomayapo - Gualberto Villar | Gualberto Villar | 1 | 1.82 | ||||||
| 17/10 19:00 | Real Oruro | Real Oruro - Aurora | Aurora | 12 | 1.18 | ||||||
| 17/10 21:15 | Universitario de | Universitario de - SA Bulo Bulo | SA Bulo Bulo | 12 | 1.16 | ||||||
| 17/10 23:30 | Blooming | Blooming - Independiente Pe | Independiente Pe | 12 | 1.10 | ||||||
| 18/10 19:00 | Nacional Potosi | Nacional Potosi - Bolivar | Bolivar | 12 | 1.16 | ||||||
| 18/10 21:15 | The Strongest | The Strongest - Always Ready | Always Ready | 1 | 2.00 | ||||||
| 18/10 23:30 | Club Guabira | Club Guabira - Oriente Petroler | Oriente Petroler | 1 | 1.90 | ||||||
Classements Liga De Futbol Prof
| # | Équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolivar | 48 | 21 | 15 | 3 | 3 | 55 | 22 | VVVVV |
| 2 | Always Ready | 48 | 21 | 14 | 6 | 1 | 49 | 13 | VVVVN |
| 3 | The Strongest | 42 | 21 | 12 | 6 | 3 | 39 | 23 | DVVVV |
| 4 | Real Potosi | 35 | 21 | 9 | 8 | 4 | 28 | 14 | VVVND |
| 5 | Oriente Petrolero | 33 | 21 | 10 | 3 | 8 | 37 | 27 | VVDDN |
| 6 | Aurora | 31 | 21 | 7 | 10 | 4 | 33 | 29 | NDVVN |
| 7 | Club Guabira | 29 | 21 | 8 | 5 | 8 | 33 | 43 | DVDND |
| 8 | Nacional Potosi | 28 | 21 | 8 | 4 | 9 | 32 | 30 | NDVVD |
| 9 | Blooming | 27 | 21 | 6 | 9 | 6 | 30 | 23 | DNVDN |
| 10 | Independiente Petroleros | 25 | 21 | 7 | 4 | 10 | 27 | 37 | DDDDV |
| 11 | Real Oruro | 24 | 21 | 7 | 3 | 11 | 35 | 51 | VDDVN |
| 12 | SA Bulo Bulo | 21 | 21 | 6 | 3 | 12 | 21 | 40 | NVDDD |
| 13 | ABB | 20 | 21 | 6 | 2 | 13 | 31 | 46 | DDDVD |
| 14 | Universitario de Vinto | 18 | 21 | 5 | 3 | 13 | 27 | 42 | DNVDV |
| 15 | Gualberto Villarroel SJ | 17 | 21 | 3 | 8 | 10 | 25 | 38 | VDDDN |
| 16 | Tomayapo | 17 | 21 | 4 | 5 | 12 | 15 | 39 | NDDDV |
Promotion - Copa Libertadores (Phase de groupes)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)
Division Profesional (Relégation)
Relégation
HT: 1. mi-temps
| # | Équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolivar | 28 | 11 | 9 | 1 | 1 | 34 | 11 | VVVVV |
| 2 | Always Ready | 26 | 11 | 8 | 2 | 1 | 27 | 6 | VVVVN |
| 3 | Oriente Petrolero | 22 | 10 | 7 | 1 | 2 | 21 | 7 | VVDDN |
| 4 | The Strongest | 21 | 10 | 6 | 3 | 1 | 23 | 12 | DVVVV |
| 5 | Real Potosi | 21 | 11 | 6 | 3 | 2 | 18 | 6 | VVVND |
| 6 | Club Guabira | 21 | 10 | 6 | 3 | 1 | 23 | 10 | DVDND |
| 7 | Blooming | 21 | 11 | 5 | 6 | 0 | 21 | 6 | DNVDN |
| 8 | Nacional Potosi | 19 | 10 | 6 | 1 | 3 | 18 | 14 | NDVVD |
| 9 | Aurora | 17 | 10 | 4 | 5 | 1 | 21 | 15 | NDVVN |
| 10 | SA Bulo Bulo | 17 | 11 | 5 | 2 | 4 | 13 | 14 | NVDDD |
| 11 | ABB | 16 | 10 | 5 | 1 | 4 | 19 | 15 | DDDVD |
| 12 | Independiente Petroleros | 14 | 11 | 4 | 2 | 5 | 13 | 18 | DDDDV |
| 13 | Universitario de Vinto | 14 | 11 | 4 | 2 | 5 | 18 | 17 | DNVDV |
| 14 | Gualberto Villarroel SJ | 13 | 11 | 3 | 4 | 4 | 17 | 18 | VDDDN |
| 15 | Real Oruro | 10 | 10 | 3 | 1 | 6 | 17 | 25 | VDDVN |
| 16 | Tomayapo | 10 | 10 | 2 | 4 | 4 | 8 | 12 | NDDDV |
Promotion - Copa Libertadores (Phase de groupes)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)
Division Profesional (Relégation)
Relégation
HT: 1. mi-temps
| # | Équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 22 | 10 | 6 | 4 | 0 | 22 | 7 | VVVVN |
| 2 | The Strongest | 21 | 11 | 6 | 3 | 2 | 16 | 11 | DVVVV |
| 3 | Bolivar | 20 | 10 | 6 | 2 | 2 | 21 | 11 | VVVVV |
| 4 | Real Potosi | 14 | 10 | 3 | 5 | 2 | 10 | 8 | VVVND |
| 5 | Aurora | 14 | 11 | 3 | 5 | 3 | 12 | 14 | NDVVN |
| 6 | Real Oruro | 14 | 11 | 4 | 2 | 5 | 18 | 26 | VDDVN |
| 7 | Oriente Petrolero | 11 | 11 | 3 | 2 | 6 | 16 | 20 | VVDDN |
| 8 | Independiente Petroleros | 11 | 10 | 3 | 2 | 5 | 14 | 19 | DDDDV |
| 9 | Nacional Potosi | 9 | 11 | 2 | 3 | 6 | 14 | 16 | NDVVD |
| 10 | Club Guabira | 8 | 11 | 2 | 2 | 7 | 10 | 33 | DVDND |
| 11 | Tomayapo | 7 | 11 | 2 | 1 | 8 | 7 | 27 | NDDDV |
| 12 | Blooming | 6 | 10 | 1 | 3 | 6 | 9 | 17 | DNVDN |
| 13 | SA Bulo Bulo | 4 | 10 | 1 | 1 | 8 | 8 | 26 | NVDDD |
| 14 | ABB | 4 | 11 | 1 | 1 | 9 | 12 | 31 | DDDVD |
| 15 | Universitario de Vinto | 4 | 10 | 1 | 1 | 8 | 9 | 25 | DNVDV |
| 16 | Gualberto Villarroel SJ | 4 | 10 | 0 | 4 | 6 | 8 | 20 | VDDDN |
Promotion - Copa Libertadores (Phase de groupes)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)
Division Profesional (Relégation)
Relégation
HT: 1. mi-temps
| # | Équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 44 | 21 | 12 | 8 | 1 | 20 | 3 | VVVVN |
| 2 | Bolivar | 38 | 21 | 10 | 8 | 3 | 24 | 10 | VVVVV |
| 3 | Blooming | 35 | 21 | 9 | 8 | 4 | 16 | 7 | DNVDN |
| 4 | Nacional Potosi | 34 | 21 | 9 | 7 | 5 | 14 | 11 | NDVVD |
| 5 | Real Potosi | 32 | 21 | 6 | 14 | 1 | 12 | 5 | VVVND |
| 6 | Oriente Petrolero | 29 | 21 | 6 | 11 | 4 | 19 | 13 | VVDDN |
| 7 | The Strongest | 28 | 21 | 6 | 10 | 5 | 17 | 13 | DVVVV |
| 8 | ABB | 28 | 21 | 7 | 7 | 7 | 14 | 16 | DDDVD |
| 9 | Club Guabira | 27 | 21 | 6 | 9 | 6 | 15 | 21 | DVDND |
| 10 | Universitario de Vinto | 27 | 21 | 6 | 9 | 6 | 16 | 16 | DNVDV |
| 11 | Aurora | 25 | 21 | 5 | 10 | 6 | 17 | 14 | NDVVN |
| 12 | Real Oruro | 22 | 21 | 5 | 7 | 9 | 15 | 24 | VDDVN |
| 13 | Independiente Petroleros | 19 | 21 | 3 | 10 | 8 | 9 | 16 | DDDDV |
| 14 | SA Bulo Bulo | 18 | 21 | 4 | 6 | 11 | 8 | 18 | NVDDD |
| 15 | Gualberto Villarroel SJ | 17 | 21 | 4 | 5 | 12 | 8 | 21 | VDDDN |
| 16 | Tomayapo | 12 | 21 | 1 | 9 | 11 | 3 | 19 | NDDDV |
Promotion - Copa Libertadores (Phase de groupes)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)
Division Profesional (Relégation)
Relégation
HT: 1. mi-temps
| # | Équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolivar | 22 | 11 | 6 | 4 | 1 | 15 | 5 | VVVVV |
| 2 | Always Ready | 22 | 11 | 6 | 4 | 1 | 11 | 2 | VVVVN |
| 3 | Blooming | 24 | 11 | 7 | 3 | 1 | 11 | 1 | DNVDN |
| 4 | Club Guabira | 19 | 10 | 5 | 4 | 1 | 10 | 4 | DVDND |
| 5 | ABB | 18 | 10 | 5 | 3 | 2 | 8 | 4 | DDDVD |
| 6 | Real Potosi | 18 | 11 | 4 | 6 | 1 | 8 | 3 | VVVND |
| 7 | The Strongest | 18 | 10 | 4 | 6 | 0 | 11 | 5 | DVVVV |
| 8 | Nacional Potosi | 16 | 10 | 4 | 4 | 2 | 8 | 6 | NDVVD |
| 9 | Universitario de Vinto | 14 | 11 | 3 | 5 | 3 | 10 | 9 | DNVDV |
| 10 | SA Bulo Bulo | 13 | 11 | 3 | 4 | 4 | 5 | 8 | NVDDD |
| 11 | Independiente Petroleros | 13 | 11 | 3 | 4 | 4 | 5 | 8 | DDDDV |
| 12 | Aurora | 14 | 10 | 3 | 5 | 2 | 11 | 7 | NDVVN |
| 13 | Oriente Petrolero | 14 | 10 | 3 | 5 | 2 | 7 | 3 | VVDDN |
| 14 | Gualberto Villarroel SJ | 9 | 11 | 2 | 3 | 6 | 6 | 9 | VDDDN |
| 15 | Real Oruro | 9 | 10 | 2 | 3 | 5 | 7 | 13 | VDDVN |
| 16 | Tomayapo | 6 | 10 | 0 | 6 | 4 | 1 | 6 | NDDDV |
Promotion - Copa Libertadores (Phase de groupes)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)
Division Profesional (Relégation)
Relégation
HT: 1. mi-temps
| # | Équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 22 | 10 | 6 | 4 | 0 | 9 | 1 | VVVVN |
| 2 | Nacional Potosi | 18 | 11 | 5 | 3 | 3 | 6 | 5 | NDVVD |
| 3 | Bolivar | 16 | 10 | 4 | 4 | 2 | 9 | 5 | VVVVV |
| 4 | Oriente Petrolero | 15 | 11 | 3 | 6 | 2 | 12 | 10 | VVDDN |
| 5 | Real Potosi | 14 | 10 | 2 | 8 | 0 | 4 | 2 | VVVND |
| 6 | Real Oruro | 13 | 11 | 3 | 4 | 4 | 8 | 11 | VDDVN |
| 7 | Universitario de Vinto | 13 | 10 | 3 | 4 | 3 | 6 | 7 | DNVDV |
| 8 | Aurora | 11 | 11 | 2 | 5 | 4 | 6 | 7 | NDVVN |
| 9 | Blooming | 11 | 10 | 2 | 5 | 3 | 5 | 6 | DNVDN |
| 10 | The Strongest | 10 | 11 | 2 | 4 | 5 | 6 | 8 | DVVVV |
| 11 | ABB | 10 | 11 | 2 | 4 | 5 | 6 | 12 | DDDVD |
| 12 | Club Guabira | 8 | 11 | 1 | 5 | 5 | 5 | 17 | DVDND |
| 13 | Gualberto Villarroel SJ | 8 | 10 | 2 | 2 | 6 | 2 | 12 | VDDDN |
| 14 | Independiente Petroleros | 6 | 10 | 0 | 6 | 4 | 4 | 8 | DDDDV |
| 15 | Tomayapo | 6 | 11 | 1 | 3 | 7 | 2 | 13 | NDDDV |
| 16 | SA Bulo Bulo | 5 | 10 | 1 | 2 | 7 | 3 | 10 | NVDDD |
Promotion - Copa Libertadores (Phase de groupes)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)
Division Profesional (Relégation)
Relégation
HT: 1. mi-temps
Ce sont toutes les prédictions sur le type de pari 1x2 des matchs de foot de Liga De Futbol Prof. Vous pouvez accéder à d'autres types de paris en cliquant dans les cases appropriées.
Remarques. Buts: Les deux équipes marquent au moins un but --- score à domicile: : score au moins un but pour l'équipe à domicile --- score visiteurs: score au moins un but pour l'équipe adverse
Remarques. Buts: Les deux équipes marquent au moins un but --- score à domicile: : score au moins un but pour l'équipe à domicile --- score visiteurs: score au moins un but pour l'équipe adverse
Bolivar
Always Ready
The Strongest
Real Potosi
Oriente Petrolero
Aurora
Club Guabira
Nacional Potosi
Blooming
Independiente Petroleros
Real Oruro
SA Bulo Bulo
ABB
Universitario de Vinto
Gualberto Villarroel SJ
Tomayapo