P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Liverpool | 28 | 11 | 9 | 1 | 1 | 21 | 6 |
2 | Manchester City | 23 | 11 | 7 | 2 | 2 | 22 | 13 |
3 | Arsenal | 19 | 11 | 5 | 4 | 2 | 18 | 12 |
4 | Nottingham Forest | 19 | 11 | 5 | 4 | 2 | 15 | 10 |
5 | Brighton Hove Albion | 19 | 11 | 5 | 4 | 2 | 19 | 15 |
6 | Chelsea | 19 | 11 | 5 | 4 | 2 | 21 | 13 |
7 | Newcastle United | 18 | 11 | 5 | 3 | 3 | 13 | 11 |
8 | Aston Villa | 18 | 11 | 5 | 3 | 3 | 17 | 17 |
9 | Fulham | 18 | 11 | 5 | 3 | 3 | 16 | 13 |
10 | Brentford | 16 | 11 | 5 | 1 | 5 | 22 | 22 |
11 | Tottenham Hotspur | 16 | 11 | 5 | 1 | 5 | 23 | 13 |
12 | Manchester United | 15 | 11 | 4 | 3 | 4 | 12 | 12 |
13 | Bournemouth AFC | 15 | 11 | 4 | 3 | 4 | 15 | 15 |
14 | West Ham United | 12 | 11 | 3 | 3 | 5 | 13 | 19 |
15 | Leicester City | 10 | 11 | 2 | 4 | 5 | 14 | 21 |
16 | Everton | 10 | 11 | 2 | 4 | 5 | 10 | 17 |
17 | Ipswich Town | 8 | 11 | 1 | 5 | 5 | 12 | 22 |
18 | Crystal Palace | 7 | 11 | 1 | 4 | 6 | 8 | 15 |
19 | Wolverhampton | 6 | 11 | 1 | 3 | 7 | 16 | 27 |
20 | Southampton | 4 | 11 | 1 | 1 | 9 | 7 | 21 |
a. Ch. Ligue
a. Europa Ligue
a. Relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Brentford | 16 | 6 | 5 | 1 | 0 | 18 | 11 |
2 | Liverpool | 15 | 6 | 5 | 0 | 1 | 11 | 3 |
3 | Manchester City | 13 | 5 | 4 | 1 | 0 | 12 | 6 |
4 | Brighton Hove Albion | 12 | 6 | 3 | 3 | 0 | 11 | 8 |
5 | Tottenham Hotspur | 12 | 6 | 4 | 0 | 2 | 16 | 6 |
6 | Arsenal | 11 | 5 | 3 | 2 | 0 | 12 | 6 |
7 | Bournemouth AFC | 10 | 5 | 3 | 1 | 1 | 8 | 4 |
8 | Fulham | 10 | 5 | 3 | 1 | 1 | 9 | 7 |
9 | Manchester United | 10 | 6 | 3 | 1 | 2 | 7 | 8 |
10 | Newcastle United | 10 | 5 | 3 | 1 | 1 | 5 | 3 |
11 | Chelsea | 9 | 6 | 2 | 3 | 1 | 9 | 8 |
12 | Aston Villa | 8 | 5 | 2 | 2 | 1 | 7 | 6 |
13 | Nottingham Forest | 8 | 6 | 2 | 2 | 2 | 7 | 6 |
14 | West Ham United | 7 | 6 | 2 | 1 | 3 | 8 | 10 |
15 | Crystal Palace | 5 | 6 | 1 | 2 | 3 | 3 | 7 |
16 | Everton | 5 | 5 | 1 | 2 | 2 | 5 | 8 |
17 | Leicester City | 5 | 5 | 1 | 2 | 2 | 5 | 7 |
18 | Southampton | 4 | 5 | 1 | 1 | 3 | 4 | 8 |
19 | Wolverhampton | 4 | 6 | 1 | 1 | 4 | 9 | 14 |
20 | Ipswich Town | 3 | 5 | 0 | 3 | 2 | 4 | 8 |
a. Ch. Ligue
a. Europa Ligue
a. Relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Liverpool | 13 | 5 | 4 | 1 | 0 | 10 | 3 |
2 | Nottingham Forest | 11 | 5 | 3 | 2 | 0 | 8 | 4 |
3 | Aston Villa | 10 | 6 | 3 | 1 | 2 | 10 | 11 |
4 | Chelsea | 10 | 5 | 3 | 1 | 1 | 12 | 5 |
5 | Manchester City | 10 | 6 | 3 | 1 | 2 | 10 | 7 |
6 | Arsenal | 8 | 6 | 2 | 2 | 2 | 6 | 6 |
7 | Fulham | 8 | 6 | 2 | 2 | 2 | 7 | 6 |
8 | Newcastle United | 8 | 6 | 2 | 2 | 2 | 8 | 8 |
9 | Brighton Hove Albion | 7 | 5 | 2 | 1 | 2 | 8 | 7 |
10 | Bournemouth AFC | 5 | 6 | 1 | 2 | 3 | 7 | 11 |
11 | Everton | 5 | 6 | 1 | 2 | 3 | 5 | 9 |
12 | Ipswich Town | 5 | 6 | 1 | 2 | 3 | 8 | 14 |
13 | Leicester City | 5 | 6 | 1 | 2 | 3 | 9 | 14 |
14 | Manchester United | 5 | 5 | 1 | 2 | 2 | 5 | 4 |
15 | West Ham United | 5 | 5 | 1 | 2 | 2 | 5 | 9 |
16 | Tottenham Hotspur | 4 | 5 | 1 | 1 | 3 | 7 | 7 |
17 | Crystal Palace | 2 | 5 | 0 | 2 | 3 | 5 | 8 |
18 | Wolverhampton | 2 | 5 | 0 | 2 | 3 | 7 | 13 |
19 | Brentford | 0 | 5 | 0 | 0 | 5 | 4 | 11 |
20 | Southampton | 0 | 6 | 0 | 0 | 6 | 3 | 13 |
a. Ch. Ligue
a. Europa Ligue
a. Relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Liverpool | 23 | 11 | 7 | 2 | 2 | 11 | 3 |
2 | Manchester City | 23 | 11 | 7 | 2 | 2 | 14 | 8 |
3 | Arsenal | 20 | 11 | 5 | 5 | 1 | 8 | 3 |
4 | Brentford | 20 | 11 | 6 | 2 | 3 | 14 | 10 |
5 | Brighton Hove Albion | 19 | 11 | 6 | 1 | 4 | 9 | 9 |
6 | Tottenham Hotspur | 17 | 11 | 5 | 2 | 4 | 9 | 7 |
7 | Fulham | 16 | 11 | 3 | 7 | 1 | 8 | 5 |
8 | Nottingham Forest | 16 | 11 | 3 | 7 | 1 | 6 | 4 |
9 | Chelsea | 15 | 11 | 3 | 6 | 2 | 10 | 7 |
10 | Aston Villa | 14 | 11 | 3 | 5 | 3 | 7 | 7 |
11 | Bournemouth AFC | 14 | 11 | 3 | 5 | 3 | 6 | 6 |
12 | Everton | 14 | 11 | 3 | 5 | 3 | 5 | 5 |
13 | Wolverhampton | 13 | 11 | 3 | 4 | 4 | 9 | 11 |
14 | Manchester United | 11 | 11 | 2 | 5 | 4 | 4 | 5 |
15 | Newcastle United | 11 | 11 | 3 | 2 | 6 | 4 | 8 |
16 | Crystal Palace | 10 | 11 | 2 | 4 | 5 | 2 | 5 |
17 | Leicester City | 9 | 11 | 2 | 3 | 6 | 4 | 11 |
18 | Southampton | 9 | 11 | 2 | 3 | 6 | 3 | 9 |
19 | Ipswich Town | 8 | 11 | 1 | 5 | 5 | 8 | 13 |
20 | West Ham United | 8 | 11 | 1 | 5 | 5 | 5 | 10 |
a. Ch. Ligue
a. Europa Ligue
a. Relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Brentford | 14 | 6 | 4 | 2 | 0 | 10 | 5 |
2 | Arsenal | 13 | 5 | 4 | 1 | 0 | 6 | 1 |
3 | Liverpool | 13 | 6 | 4 | 1 | 1 | 6 | 1 |
4 | Nottingham Forest | 12 | 6 | 3 | 3 | 0 | 4 | 1 |
5 | Bournemouth AFC | 11 | 5 | 3 | 2 | 0 | 5 | 0 |
6 | Brighton Hove Albion | 10 | 6 | 3 | 1 | 2 | 4 | 4 |
7 | Manchester City | 10 | 5 | 3 | 1 | 1 | 8 | 5 |
8 | Chelsea | 9 | 6 | 2 | 3 | 1 | 6 | 4 |
9 | Newcastle United | 9 | 5 | 3 | 0 | 2 | 3 | 2 |
10 | Wolverhampton | 9 | 6 | 2 | 3 | 1 | 5 | 4 |
11 | Fulham | 8 | 5 | 2 | 2 | 1 | 5 | 3 |
12 | Southampton | 8 | 5 | 2 | 2 | 1 | 3 | 2 |
13 | Tottenham Hotspur | 8 | 6 | 2 | 2 | 2 | 5 | 5 |
14 | West Ham United | 6 | 6 | 1 | 3 | 2 | 4 | 6 |
15 | Crystal Palace | 5 | 6 | 1 | 2 | 3 | 1 | 3 |
16 | Manchester United | 5 | 6 | 1 | 2 | 3 | 2 | 4 |
17 | Leicester City | 4 | 5 | 1 | 1 | 3 | 2 | 4 |
18 | Aston Villa | 3 | 5 | 0 | 3 | 2 | 1 | 3 |
19 | Everton | 3 | 5 | 0 | 3 | 2 | 0 | 2 |
20 | Ipswich Town | 3 | 5 | 0 | 3 | 2 | 2 | 5 |
a. Ch. Ligue
a. Europa Ligue
a. Relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Manchester City | 13 | 6 | 4 | 1 | 1 | 6 | 3 |
2 | Aston Villa | 11 | 6 | 3 | 2 | 1 | 6 | 4 |
3 | Everton | 11 | 6 | 3 | 2 | 1 | 5 | 3 |
4 | Liverpool | 10 | 5 | 3 | 1 | 1 | 5 | 2 |
5 | Brighton Hove Albion | 9 | 5 | 3 | 0 | 2 | 5 | 5 |
6 | Tottenham Hotspur | 9 | 5 | 3 | 0 | 2 | 4 | 2 |
7 | Fulham | 8 | 6 | 1 | 5 | 0 | 3 | 2 |
8 | Arsenal | 7 | 6 | 1 | 4 | 1 | 2 | 2 |
9 | Brentford | 6 | 5 | 2 | 0 | 3 | 4 | 5 |
10 | Chelsea | 6 | 5 | 1 | 3 | 1 | 4 | 3 |
11 | Manchester United | 6 | 5 | 1 | 3 | 1 | 2 | 1 |
12 | Crystal Palace | 5 | 5 | 1 | 2 | 2 | 1 | 2 |
13 | Ipswich Town | 5 | 6 | 1 | 2 | 3 | 6 | 8 |
14 | Leicester City | 5 | 6 | 1 | 2 | 3 | 2 | 7 |
15 | Nottingham Forest | 4 | 5 | 0 | 4 | 1 | 2 | 3 |
16 | Wolverhampton | 4 | 5 | 1 | 1 | 3 | 4 | 7 |
17 | Bournemouth AFC | 3 | 6 | 0 | 3 | 3 | 1 | 6 |
18 | Newcastle United | 2 | 6 | 0 | 2 | 4 | 1 | 6 |
19 | West Ham United | 2 | 5 | 0 | 2 | 3 | 1 | 4 |
20 | Southampton | 1 | 6 | 0 | 1 | 5 | 0 | 7 |
a. Ch. Ligue
a. Europa Ligue
a. Relégation
HT: 1. mi-temps