Date | Lg | Équipe A | Match | Score | Équipe B | Pred. | Cote | Book | Résultat | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
07/12 12:30 | Crewe | Crewe - Bradford City | 1-1 | Bradford City | 12 | 1.31 | |||||
07/12 12:30 | Port Vale | Port Vale - Walsall | 0-1 | Walsall | x | 3.18 | |||||
07/12 15:00 | Accrington Stanl | Accrington Stanl - Bromley | 1-2 | Bromley | 12 | 1.3 | |||||
07/12 15:00 | Chesterfield | Chesterfield - Tranmere Rovers | 3-0 | Tranmere Rovers | 1x | 1.22 | |||||
07/12 15:00 | Doncaster Rovers | Doncaster Rovers - Cheltenham Town | 2-2 | Cheltenham Town | 1x | 1.12 | |||||
07/12 15:00 | Gillingham | Gillingham - Salford City | 1-0 | Salford City | 1x | 1.46 | |||||
07/12 15:00 | Harrogate Town | Harrogate Town - AFC Wimbledon | 0-3 | AFC Wimbledon | 12 | 1.31 | |||||
07/12 15:00 | Morecambe | Morecambe - Grimsby Town | 0-3 | Grimsby Town | 2 | 2.57 | |||||
07/12 15:00 | Swindon Town | Swindon Town - Fleetwood Town | 3-1 | Fleetwood Town | 1x | 1.63 | |||||
14/12 12:30 | Salford City | Salford City - Notts County | Notts County | 1 | 2.53 | ||||||
14/12 12:30 | Tranmere Rovers | Tranmere Rovers - Harrogate Town | Harrogate Town | 1x | 1.16 | ||||||
14/12 15:00 | AFC Wimbledon | AFC Wimbledon - Doncaster Rovers | Doncaster Rovers | 2 | 3.04 | ||||||
14/12 15:00 | Bradford City | Bradford City - Swindon Town | Swindon Town | 1x | 1.15 | ||||||
14/12 15:00 | Bromley | Bromley - Port Vale | Port Vale | x | 3.35 | ||||||
14/12 15:00 | Carlisle United | Carlisle United - Chesterfield | Chesterfield | 2 | 2.13 | ||||||
14/12 15:00 | Cheltenham Town | Cheltenham Town - Morecambe | Morecambe | 12 | 1.27 | ||||||
14/12 15:00 | Colchester Unite | Colchester Unite - Newport | Newport | 1 | 1.51 | ||||||
14/12 15:00 | Grimsby Town | Grimsby Town - Crewe | Crewe | x2 | 1.44 | ||||||
14/12 15:00 | Milton Keynes Do | Milton Keynes Do - Gillingham | Gillingham | 1x | 1.2 | ||||||
14/12 15:00 | Walsall | Walsall - Barrow | Barrow | 1 | 1.83 | ||||||
16/12 20:00 | Fleetwood Town | Fleetwood Town - Accrington Stanl | Accrington Stanl | 12 | 1.25 |
a. Promotion a. Play Off a. Relégation HT: 1. mi-temps
a. Promotion a. Play Off a. Relégation HT: 1. mi-temps
a. Promotion a. Play Off a. Relégation HT: 1. mi-temps
a. Promotion a. Play Off a. Relégation HT: 1. mi-temps
a. Promotion a. Play Off a. Relégation HT: 1. mi-temps
a. Promotion a. Play Off a. Relégation HT: 1. mi-temps |