Prédiction Arbroath - Queen of South
Ci-dessous vous pouvez trouver la prédiction traitée par notre propre logiciel et examinée manuellement par nos rédacteurs du match de football Arbroath-Queen of South, match du championnat Écosse League One. Même les statistiques, les classements, les nouvelles et les informations sur la ligue de football Écosse League One et on équipes Arbroath et Queen of South.La prédiction 1x2 ou moins/plus ou but/pas de but, avec les cotes des bookmakers qui viennent avec le score exact. Avec cela, nous essayons toujours de fournir gratuitement tous les outils dont vous avez besoin pour parier de manière responsable et nous espérons de manière à gagner !
- Prédiction Arbroath - Queen of South 12 (Cote 1.42)
- Prédiction recommandée under 3.5
- Prédiction Gol/NoGol NoGol (Cote 1.87)
- Prédiction Under/Over 2.5 Under (Cote 1.8)
- Prédiction résultat exact 1 - 0
| Buts marqués | 9 | Buts Encaissés | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 2 |
| Pair | 4 | Impair | 2 |
| Buts marqués | 11 | Buts Encaissés | 5 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 4 | NoGoal | 2 |
| Pair | 2 | Impair | 4 |
| Buts marqués | 12 | Buts Encaissés | 11 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 3 | NoGoal | 4 |
| Pair | 4 | Impair | 3 |
| Buts marqués | 11 | Buts Encaissés | 7 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 5 | NoGoal | 2 |
| Pair | 3 | Impair | 4 |
| # | équipe | Pt | PL | V | N | D | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Arbroath | 63 | 35 | 19 | 6 | 10 | 57 | 41 |
| 2 | Cove Rangers | 54 | 35 | 15 | 9 | 11 | 58 | 42 |
| 3 | Queen of South | 54 | 35 | 16 | 6 | 13 | 45 | 40 |
| 4 | Alloa Athletic | 51 | 35 | 13 | 12 | 10 | 54 | 45 |
| 5 | Stenhousemuir | 50 | 35 | 14 | 8 | 13 | 46 | 44 |
| 6 | Kelty Hearts | 41 | 35 | 10 | 11 | 14 | 38 | 45 |
| 7 | Inverness | 40 | 35 | 15 | 10 | 10 | 43 | 38 |
| 8 | Montrose | 40 | 35 | 9 | 13 | 13 | 40 | 47 |
| 9 | Annan Athletic | 36 | 35 | 10 | 6 | 19 | 39 | 64 |
| 10 | Dumbarton | 35 | 35 | 8 | 11 | 16 | 50 | 64 |
| # | équipe | Pt | PL | V | N | D | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Queen of South | 41 | 18 | 13 | 2 | 3 | 32 | 21 |
| 2 | Arbroath | 36 | 17 | 11 | 3 | 3 | 27 | 13 |
| 3 | Stenhousemuir | 28 | 17 | 8 | 4 | 5 | 26 | 21 |
| 4 | Inverness | 28 | 18 | 7 | 7 | 4 | 20 | 16 |
| 5 | Cove Rangers | 27 | 18 | 7 | 6 | 5 | 24 | 24 |
| 6 | Alloa Athletic | 25 | 18 | 7 | 4 | 7 | 26 | 23 |
| 7 | Annan Athletic | 22 | 17 | 6 | 4 | 7 | 20 | 26 |
| 8 | Kelty Hearts | 19 | 17 | 5 | 4 | 8 | 16 | 27 |
| 9 | Montrose | 19 | 17 | 4 | 7 | 6 | 22 | 26 |
| 10 | Dumbarton | 17 | 18 | 4 | 5 | 9 | 25 | 35 |
| # | équipe | Pt | PL | V | N | D | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Arbroath | 27 | 18 | 8 | 3 | 7 | 30 | 28 |
| 2 | Cove Rangers | 27 | 17 | 8 | 3 | 6 | 34 | 18 |
| 3 | Inverness | 27 | 17 | 8 | 3 | 6 | 23 | 22 |
| 4 | Alloa Athletic | 26 | 17 | 6 | 8 | 3 | 28 | 22 |
| 5 | Stenhousemuir | 22 | 18 | 6 | 4 | 8 | 20 | 23 |
| 6 | Kelty Hearts | 22 | 18 | 5 | 7 | 6 | 22 | 18 |
| 7 | Montrose | 21 | 18 | 5 | 6 | 7 | 18 | 21 |
| 8 | Dumbarton | 18 | 17 | 4 | 6 | 7 | 25 | 29 |
| 9 | Annan Athletic | 14 | 18 | 4 | 2 | 12 | 19 | 38 |
| 10 | Queen of South | 13 | 17 | 3 | 4 | 10 | 13 | 19 |
| # | équipe | Pt | PL | V | N | D | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Arbroath | 65 | 35 | 17 | 14 | 4 | 31 | 14 |
| 2 | Cove Rangers | 59 | 35 | 15 | 14 | 6 | 29 | 17 |
| 3 | Inverness | 52 | 35 | 12 | 16 | 7 | 21 | 16 |
| 4 | Montrose | 51 | 35 | 12 | 15 | 8 | 24 | 14 |
| 5 | Queen of South | 46 | 35 | 10 | 16 | 9 | 17 | 21 |
| 6 | Stenhousemuir | 46 | 35 | 10 | 16 | 9 | 20 | 19 |
| 7 | Kelty Hearts | 40 | 35 | 7 | 19 | 9 | 15 | 17 |
| 8 | Alloa Athletic | 35 | 35 | 8 | 11 | 16 | 16 | 22 |
| 9 | Dumbarton | 32 | 35 | 5 | 17 | 13 | 20 | 30 |
| 10 | Annan Athletic | 25 | 35 | 5 | 10 | 20 | 12 | 35 |
| # | équipe | Pt | PL | V | N | D | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Arbroath | 34 | 17 | 9 | 7 | 1 | 13 | 4 |
| 2 | Queen of South | 31 | 18 | 8 | 7 | 3 | 13 | 12 |
| 3 | Inverness | 29 | 18 | 8 | 5 | 5 | 12 | 8 |
| 4 | Cove Rangers | 27 | 18 | 6 | 9 | 3 | 13 | 11 |
| 5 | Montrose | 25 | 17 | 6 | 7 | 4 | 13 | 8 |
| 6 | Stenhousemuir | 22 | 17 | 4 | 10 | 3 | 8 | 9 |
| 7 | Kelty Hearts | 18 | 17 | 3 | 9 | 5 | 6 | 9 |
| 8 | Alloa Athletic | 15 | 18 | 3 | 6 | 9 | 7 | 11 |
| 9 | Dumbarton | 15 | 18 | 2 | 9 | 7 | 10 | 18 |
| 10 | Annan Athletic | 14 | 17 | 3 | 5 | 9 | 5 | 15 |
| # | équipe | Pt | PL | V | N | D | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Cove Rangers | 32 | 17 | 9 | 5 | 3 | 16 | 6 |
| 2 | Arbroath | 31 | 18 | 8 | 7 | 3 | 18 | 10 |
| 3 | Montrose | 26 | 18 | 6 | 8 | 4 | 11 | 6 |
| 4 | Stenhousemuir | 24 | 18 | 6 | 6 | 6 | 12 | 10 |
| 5 | Inverness | 23 | 17 | 4 | 11 | 2 | 9 | 8 |
| 6 | Kelty Hearts | 22 | 18 | 4 | 10 | 4 | 9 | 8 |
| 7 | Alloa Athletic | 20 | 17 | 5 | 5 | 7 | 9 | 11 |
| 8 | Dumbarton | 17 | 17 | 3 | 8 | 6 | 10 | 12 |
| 9 | Queen of South | 15 | 17 | 2 | 9 | 6 | 4 | 9 |
| 10 | Annan Athletic | 11 | 18 | 2 | 5 | 11 | 7 | 20 |
Arbroath
Cove Rangers
Queen of South
Alloa Athletic
Stenhousemuir
Kelty Hearts
Inverness
Montrose
Annan Athletic
Dumbarton