P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Ulsan Hyundai Horang-i | 54 | 30 | 16 | 6 | 8 | 50 | 35 |
2 | Gangwon FC | 51 | 30 | 15 | 6 | 9 | 53 | 46 |
3 | Gimcheon Sangmu | 50 | 30 | 14 | 8 | 8 | 43 | 33 |
4 | Suwon City | 48 | 30 | 14 | 6 | 10 | 44 | 44 |
5 | FC Seoul | 46 | 30 | 13 | 7 | 10 | 46 | 34 |
6 | Pohang Steelers | 44 | 30 | 12 | 8 | 10 | 47 | 40 |
7 | Gwangju FC Gwangsan | 40 | 30 | 13 | 1 | 16 | 37 | 41 |
8 | Jeju United | 35 | 30 | 11 | 2 | 17 | 27 | 46 |
9 | Daejeon Citizen | 34 | 30 | 8 | 10 | 12 | 35 | 42 |
10 | Daegu FC | 33 | 30 | 8 | 9 | 13 | 34 | 37 |
11 | Jeonbuk Hyundai Motors | 33 | 30 | 8 | 9 | 13 | 40 | 49 |
12 | Incheon United | 31 | 30 | 7 | 10 | 13 | 31 | 40 |
a. Tour de championnat
a. Tour de relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Ulsan Hyundai Horang-i | 36 | 16 | 11 | 3 | 2 | 34 | 16 |
2 | Gangwon FC | 31 | 15 | 9 | 4 | 2 | 37 | 21 |
3 | Gimcheon Sangmu | 30 | 15 | 9 | 3 | 3 | 27 | 14 |
4 | Jeju United | 27 | 16 | 9 | 0 | 7 | 19 | 21 |
5 | FC Seoul | 25 | 15 | 8 | 1 | 6 | 26 | 17 |
6 | Gwangju FC Gwangsan | 24 | 15 | 8 | 0 | 7 | 21 | 20 |
7 | Suwon City | 24 | 15 | 7 | 3 | 5 | 22 | 22 |
8 | Daejeon Citizen | 22 | 15 | 6 | 4 | 5 | 18 | 15 |
9 | Pohang Steelers | 21 | 14 | 5 | 6 | 3 | 17 | 13 |
10 | Jeonbuk Hyundai Motors | 19 | 15 | 4 | 7 | 4 | 21 | 23 |
11 | Daegu FC | 18 | 15 | 4 | 6 | 5 | 18 | 15 |
12 | Incheon United | 10 | 14 | 2 | 4 | 8 | 12 | 18 |
a. Tour de championnat
a. Tour de relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Suwon City | 24 | 15 | 7 | 3 | 5 | 22 | 22 |
2 | Pohang Steelers | 23 | 16 | 7 | 2 | 7 | 30 | 27 |
3 | FC Seoul | 21 | 15 | 5 | 6 | 4 | 20 | 17 |
4 | Incheon United | 21 | 16 | 5 | 6 | 5 | 19 | 22 |
5 | Gangwon FC | 20 | 15 | 6 | 2 | 7 | 16 | 25 |
6 | Gimcheon Sangmu | 20 | 15 | 5 | 5 | 5 | 16 | 19 |
7 | Ulsan Hyundai Horang-i | 18 | 14 | 5 | 3 | 6 | 16 | 19 |
8 | Gwangju FC Gwangsan | 16 | 15 | 5 | 1 | 9 | 16 | 21 |
9 | Daegu FC | 15 | 15 | 4 | 3 | 8 | 16 | 22 |
10 | Jeonbuk Hyundai Motors | 14 | 15 | 4 | 2 | 9 | 19 | 26 |
11 | Daejeon Citizen | 12 | 15 | 2 | 6 | 7 | 17 | 27 |
12 | Jeju United | 8 | 14 | 2 | 2 | 10 | 8 | 25 |
a. Tour de championnat
a. Tour de relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Ulsan Hyundai Horang-i | 48 | 30 | 10 | 18 | 2 | 21 | 9 |
2 | Gimcheon Sangmu | 45 | 30 | 9 | 18 | 3 | 17 | 14 |
3 | Daejeon Citizen | 42 | 30 | 10 | 12 | 8 | 16 | 14 |
4 | Jeonbuk Hyundai Motors | 40 | 30 | 9 | 13 | 8 | 18 | 16 |
5 | FC Seoul | 39 | 30 | 8 | 15 | 7 | 20 | 16 |
6 | Gangwon FC | 38 | 30 | 8 | 14 | 8 | 22 | 19 |
7 | Daegu FC | 35 | 30 | 6 | 17 | 7 | 12 | 13 |
8 | Pohang Steelers | 35 | 30 | 6 | 17 | 7 | 13 | 14 |
9 | Gwangju FC Gwangsan | 33 | 30 | 6 | 15 | 9 | 14 | 18 |
10 | Jeju United | 33 | 30 | 6 | 15 | 9 | 12 | 19 |
11 | Suwon City | 32 | 30 | 7 | 11 | 12 | 14 | 18 |
12 | Incheon United | 30 | 30 | 5 | 15 | 10 | 6 | 15 |
a. Tour de championnat
a. Tour de relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Ulsan Hyundai Horang-i | 31 | 16 | 8 | 7 | 1 | 13 | 4 |
2 | FC Seoul | 23 | 15 | 5 | 8 | 2 | 15 | 7 |
3 | Gangwon FC | 23 | 15 | 6 | 5 | 4 | 17 | 11 |
4 | Daegu FC | 22 | 15 | 4 | 10 | 1 | 9 | 6 |
5 | Jeonbuk Hyundai Motors | 22 | 15 | 5 | 7 | 3 | 10 | 8 |
6 | Daejeon Citizen | 21 | 15 | 5 | 6 | 4 | 6 | 4 |
7 | Gimcheon Sangmu | 21 | 15 | 4 | 9 | 2 | 6 | 7 |
8 | Jeju United | 21 | 16 | 4 | 9 | 3 | 7 | 6 |
9 | Suwon City | 17 | 15 | 3 | 8 | 4 | 6 | 7 |
10 | Incheon United | 16 | 14 | 3 | 7 | 4 | 3 | 5 |
11 | Pohang Steelers | 16 | 14 | 3 | 7 | 4 | 6 | 7 |
12 | Gwangju FC Gwangsan | 13 | 15 | 2 | 7 | 6 | 5 | 10 |
a. Tour de championnat
a. Tour de relégation
HT: 1. mi-temps
P |
Équipe |
Pt |
Total |
Buts |
PL |
V |
N |
D |
F |
A |
1 | Gimcheon Sangmu | 24 | 15 | 5 | 9 | 1 | 11 | 7 |
2 | Daejeon Citizen | 21 | 15 | 5 | 6 | 4 | 10 | 10 |
3 | Gwangju FC Gwangsan | 20 | 15 | 4 | 8 | 3 | 9 | 8 |
4 | Pohang Steelers | 19 | 16 | 3 | 10 | 3 | 7 | 7 |
5 | Jeonbuk Hyundai Motors | 18 | 15 | 4 | 6 | 5 | 8 | 8 |
6 | Ulsan Hyundai Horang-i | 17 | 14 | 2 | 11 | 1 | 8 | 5 |
7 | FC Seoul | 16 | 15 | 3 | 7 | 5 | 5 | 9 |
8 | Gangwon FC | 15 | 15 | 2 | 9 | 4 | 5 | 8 |
9 | Suwon City | 15 | 15 | 4 | 3 | 8 | 8 | 11 |
10 | Incheon United | 14 | 16 | 2 | 8 | 6 | 3 | 10 |
11 | Daegu FC | 13 | 15 | 2 | 7 | 6 | 3 | 7 |
12 | Jeju United | 12 | 14 | 2 | 6 | 6 | 5 | 13 |
a. Tour de championnat
a. Tour de relégation
HT: 1. mi-temps