Prédiction FC Cologne - Borussia Monchengladbach
Ci-dessous vous pouvez trouver la prédiction traitée par notre propre logiciel et examinée manuellement par nos rédacteurs du match de football FC Cologne-Borussia Monchengladbach, match du championnat Allemagne Bundesliga. Même les statistiques, les classements, les nouvelles et les informations sur la ligue de football Allemagne Bundesliga et on équipes FC Cologne et Borussia Monchengladbach.La prédiction 1x2 ou moins/plus ou but/pas de but, avec les cotes des bookmakers qui viennent avec le score exact. Avec cela, nous essayons toujours de fournir gratuitement tous les outils dont vous avez besoin pour parier de manière responsable et nous espérons de manière à gagner !
- Prédiction FC Cologne - Borussia Monchengladbach 12 (Cote 1.32)
- Prédiction Gol/NoGol Gol (Cote 1.47)
- Prédiction Under/Over 2.5 Over (Cote 1.49)
- Prédiction résultat exact 2 - 3
| Buts marqués | 14 | Buts Encaissés | 6 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 2 |
| Pair | 4 | Impair | 2 |
| Buts marqués | 10 | Buts Encaissés | 14 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 0 |
| Pair | 4 | Impair | 2 |
| Buts marqués | 11 | Buts Encaissés | 7 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 3 |
| Pair | 3 | Impair | 4 |
| Buts marqués | 9 | Buts Encaissés | 10 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 2 |
| Pair | 4 | Impair | 3 |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munchen | 18 | 8 | 5 | 3 | 0 | 27 | 8 | NVVNV |
| 2 | Borussia Dortmund | 18 | 8 | 5 | 3 | 0 | 14 | 6 | NVNNV |
| 3 | SC Freiburg | 16 | 8 | 5 | 1 | 2 | 18 | 10 | VDDVN |
| 4 | RB Leipzig | 15 | 8 | 5 | 0 | 3 | 22 | 11 | VVDVD |
| 5 | Werder Bremen | 15 | 8 | 4 | 3 | 1 | 17 | 14 | VVNNV |
| 6 | Bayer Leverkusen | 13 | 8 | 4 | 1 | 3 | 18 | 16 | DDVVV |
| 7 | SV Elversberg | 13 | 8 | 4 | 1 | 3 | 16 | 16 | VDVDN |
| 8 | Hamburger SV | 12 | 9 | 4 | 0 | 5 | 10 | 20 | VDDVV |
| 9 | Eintracht Frankfurt | 11 | 8 | 3 | 2 | 3 | 13 | 18 | VDVDN |
| 10 | FSV Mainz 05 | 10 | 8 | 3 | 1 | 4 | 17 | 17 | DDVDV |
| 11 | TSG Hoffenheim | 9 | 8 | 3 | 0 | 5 | 14 | 16 | DVVDD |
| 12 | SC Paderborn 07 | 9 | 8 | 2 | 3 | 3 | 6 | 9 | NVNDV |
| 13 | FC Cologne | 9 | 8 | 2 | 3 | 3 | 9 | 12 | NNDVD |
| 14 | Augsburg | 9 | 8 | 2 | 3 | 3 | 18 | 15 | DNDND |
| 15 | VfB Stuttgart | 9 | 8 | 3 | 0 | 5 | 14 | 15 | VDDVD |
| 16 | Union Berlin | 7 | 8 | 1 | 4 | 3 | 7 | 19 | NNNVD |
| 17 | Schalke 04 | 6 | 8 | 1 | 3 | 4 | 4 | 9 | DNDDN |
| 18 | Borussia Monchengladbach | 4 | 9 | 1 | 1 | 7 | 12 | 25 | DNVDD |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 12 | 4 | 4 | 0 | 0 | 18 | 0 | VVDVD |
| 2 | Bayern Munchen | 10 | 4 | 3 | 1 | 0 | 20 | 4 | NVVNV |
| 3 | Borussia Dortmund | 10 | 4 | 3 | 1 | 0 | 8 | 2 | NVNNV |
| 4 | Werder Bremen | 10 | 4 | 3 | 1 | 0 | 10 | 5 | VVNNV |
| 5 | SC Freiburg | 9 | 4 | 3 | 0 | 1 | 12 | 5 | VDDVN |
| 6 | Bayer Leverkusen | 9 | 4 | 3 | 0 | 1 | 10 | 5 | DDVVV |
| 7 | SV Elversberg | 9 | 4 | 3 | 0 | 1 | 12 | 8 | VDVDN |
| 8 | Hamburger SV | 9 | 4 | 3 | 0 | 1 | 6 | 7 | VDDVV |
| 9 | FC Cologne | 8 | 4 | 2 | 2 | 0 | 6 | 4 | NNDVD |
| 10 | Eintracht Frankfurt | 7 | 4 | 2 | 1 | 1 | 7 | 7 | VDVDN |
| 11 | TSG Hoffenheim | 6 | 4 | 2 | 0 | 2 | 9 | 7 | DVVDD |
| 12 | SC Paderborn 07 | 6 | 4 | 2 | 0 | 2 | 4 | 4 | NVNDV |
| 13 | Augsburg | 6 | 5 | 1 | 3 | 1 | 9 | 7 | DNDND |
| 14 | Union Berlin | 6 | 5 | 1 | 3 | 1 | 6 | 7 | NNNVD |
| 15 | VfB Stuttgart | 3 | 3 | 1 | 0 | 2 | 6 | 5 | VDDVD |
| 16 | Schalke 04 | 2 | 4 | 0 | 2 | 2 | 0 | 3 | DNDDN |
| 17 | FSV Mainz 05 | 1 | 4 | 0 | 1 | 3 | 6 | 10 | DDVDV |
| 18 | Borussia Monchengladbach | 1 | 4 | 0 | 1 | 3 | 7 | 10 | DNVDD |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FSV Mainz 05 | 9 | 4 | 3 | 0 | 1 | 11 | 7 | DDVDV |
| 2 | Bayern Munchen | 8 | 4 | 2 | 2 | 0 | 7 | 4 | NVVNV |
| 3 | Borussia Dortmund | 8 | 4 | 2 | 2 | 0 | 6 | 4 | NVNNV |
| 4 | SC Freiburg | 7 | 4 | 2 | 1 | 1 | 6 | 5 | VDDVN |
| 5 | VfB Stuttgart | 6 | 5 | 2 | 0 | 3 | 8 | 10 | VDDVD |
| 6 | Werder Bremen | 5 | 4 | 1 | 2 | 1 | 7 | 9 | VVNNV |
| 7 | Bayer Leverkusen | 4 | 4 | 1 | 1 | 2 | 8 | 11 | DDVVV |
| 8 | SV Elversberg | 4 | 4 | 1 | 1 | 2 | 4 | 8 | VDVDN |
| 9 | Eintracht Frankfurt | 4 | 4 | 1 | 1 | 2 | 6 | 11 | VDVDN |
| 10 | Schalke 04 | 4 | 4 | 1 | 1 | 2 | 4 | 6 | DNDDN |
| 11 | RB Leipzig | 3 | 4 | 1 | 0 | 3 | 4 | 11 | VVDVD |
| 12 | Hamburger SV | 3 | 5 | 1 | 0 | 4 | 4 | 13 | VDDVV |
| 13 | TSG Hoffenheim | 3 | 4 | 1 | 0 | 3 | 5 | 9 | DVVDD |
| 14 | SC Paderborn 07 | 3 | 4 | 0 | 3 | 1 | 2 | 5 | NVNDV |
| 15 | Augsburg | 3 | 3 | 1 | 0 | 2 | 9 | 8 | DNDND |
| 16 | Borussia Monchengladbach | 3 | 5 | 1 | 0 | 4 | 5 | 15 | DNVDD |
| 17 | FC Cologne | 1 | 4 | 0 | 1 | 3 | 3 | 8 | NNDVD |
| 18 | Union Berlin | 1 | 3 | 0 | 1 | 2 | 1 | 12 | NNNVD |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munchen | 19 | 8 | 6 | 1 | 1 | 11 | 1 | NVVNV |
| 2 | Eintracht Frankfurt | 15 | 8 | 4 | 3 | 1 | 8 | 7 | VDVDN |
| 3 | TSG Hoffenheim | 15 | 8 | 4 | 3 | 1 | 5 | 3 | DVVDD |
| 4 | RB Leipzig | 13 | 8 | 4 | 1 | 3 | 8 | 5 | VVDVD |
| 5 | Augsburg | 13 | 8 | 4 | 1 | 3 | 5 | 5 | DNDND |
| 6 | Bayer Leverkusen | 12 | 8 | 3 | 3 | 2 | 8 | 7 | DDVVV |
| 7 | SV Elversberg | 12 | 8 | 3 | 3 | 2 | 9 | 4 | VDVDN |
| 8 | VfB Stuttgart | 12 | 8 | 3 | 3 | 2 | 5 | 4 | VDDVD |
| 9 | SC Freiburg | 11 | 8 | 3 | 2 | 3 | 8 | 7 | VDDVN |
| 10 | FSV Mainz 05 | 11 | 8 | 3 | 2 | 3 | 8 | 10 | DDVDV |
| 11 | Borussia Dortmund | 10 | 8 | 2 | 4 | 2 | 3 | 2 | NVNNV |
| 12 | SC Paderborn 07 | 9 | 8 | 2 | 3 | 3 | 4 | 3 | NVNDV |
| 13 | Werder Bremen | 8 | 8 | 2 | 2 | 4 | 3 | 7 | VVNNV |
| 14 | Hamburger SV | 8 | 9 | 1 | 5 | 3 | 4 | 9 | VDDVV |
| 15 | Schalke 04 | 7 | 8 | 1 | 4 | 3 | 2 | 4 | DNDDN |
| 16 | Borussia Monchengladbach | 7 | 9 | 1 | 4 | 4 | 6 | 10 | DNVDD |
| 17 | FC Cologne | 6 | 8 | 1 | 3 | 4 | 2 | 5 | NNDVD |
| 18 | Union Berlin | 6 | 8 | 1 | 3 | 4 | 2 | 8 | NNNVD |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munchen | 12 | 4 | 4 | 0 | 0 | 8 | 0 | NVVNV |
| 2 | RB Leipzig | 10 | 4 | 3 | 1 | 0 | 7 | 0 | VVDVD |
| 3 | Augsburg | 10 | 5 | 3 | 1 | 1 | 3 | 1 | DNDND |
| 4 | SV Elversberg | 9 | 4 | 3 | 0 | 1 | 8 | 2 | VDVDN |
| 5 | Borussia Dortmund | 8 | 4 | 2 | 2 | 0 | 3 | 0 | NVNNV |
| 6 | Eintracht Frankfurt | 8 | 4 | 2 | 2 | 0 | 4 | 2 | VDVDN |
| 7 | TSG Hoffenheim | 8 | 4 | 2 | 2 | 0 | 3 | 1 | DVVDD |
| 8 | SC Freiburg | 7 | 4 | 2 | 1 | 1 | 5 | 3 | VDDVN |
| 9 | Bayer Leverkusen | 7 | 4 | 2 | 1 | 1 | 5 | 3 | DDVVV |
| 10 | Hamburger SV | 5 | 4 | 1 | 2 | 1 | 2 | 3 | VDDVV |
| 11 | FC Cologne | 5 | 4 | 1 | 2 | 1 | 2 | 2 | NNDVD |
| 12 | VfB Stuttgart | 5 | 3 | 1 | 2 | 0 | 2 | 1 | VDDVD |
| 13 | Union Berlin | 5 | 5 | 1 | 2 | 2 | 2 | 3 | NNNVD |
| 14 | Werder Bremen | 4 | 4 | 1 | 1 | 2 | 1 | 3 | VVNNV |
| 15 | SC Paderborn 07 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | NVNDV |
| 16 | Borussia Monchengladbach | 4 | 4 | 1 | 1 | 2 | 3 | 4 | DNVDD |
| 17 | FSV Mainz 05 | 2 | 4 | 0 | 2 | 2 | 3 | 6 | DDVDV |
| 18 | Schalke 04 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | DNDDN |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FSV Mainz 05 | 9 | 4 | 3 | 0 | 1 | 5 | 4 | DDVDV |
| 2 | Bayern Munchen | 7 | 4 | 2 | 1 | 1 | 3 | 1 | NVVNV |
| 3 | Eintracht Frankfurt | 7 | 4 | 2 | 1 | 1 | 4 | 5 | VDVDN |
| 4 | TSG Hoffenheim | 7 | 4 | 2 | 1 | 1 | 2 | 2 | DVVDD |
| 5 | VfB Stuttgart | 7 | 5 | 2 | 1 | 2 | 3 | 3 | VDDVD |
| 6 | Bayer Leverkusen | 5 | 4 | 1 | 2 | 1 | 3 | 4 | DDVVV |
| 7 | SC Paderborn 07 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | NVNDV |
| 8 | Schalke 04 | 5 | 4 | 1 | 2 | 1 | 2 | 2 | DNDDN |
| 9 | SC Freiburg | 4 | 4 | 1 | 1 | 2 | 3 | 4 | VDDVN |
| 10 | Werder Bremen | 4 | 4 | 1 | 1 | 2 | 2 | 4 | VVNNV |
| 11 | RB Leipzig | 3 | 4 | 1 | 0 | 3 | 1 | 5 | VVDVD |
| 12 | SV Elversberg | 3 | 4 | 0 | 3 | 1 | 1 | 2 | VDVDN |
| 13 | Hamburger SV | 3 | 5 | 0 | 3 | 2 | 2 | 6 | VDDVV |
| 14 | Augsburg | 3 | 3 | 1 | 0 | 2 | 2 | 4 | DNDND |
| 15 | Borussia Monchengladbach | 3 | 5 | 0 | 3 | 2 | 3 | 6 | DNVDD |
| 16 | Borussia Dortmund | 2 | 4 | 0 | 2 | 2 | 0 | 2 | NVNNV |
| 17 | FC Cologne | 1 | 4 | 0 | 1 | 3 | 0 | 3 | NNDVD |
| 18 | Union Berlin | 1 | 3 | 0 | 1 | 2 | 0 | 5 | NNNVD |
Bayern Munchen
Borussia Dortmund
SC Freiburg
RB Leipzig
Werder Bremen
Bayer Leverkusen
SV Elversberg
Hamburger SV
Eintracht Frankfurt
FSV Mainz 05
TSG Hoffenheim
SC Paderborn 07
FC Cologne
Augsburg
VfB Stuttgart
Union Berlin
Schalke 04
Borussia Monchengladbach