Prédiction Derry City - Dundalk
Ci-dessous vous pouvez trouver la prédiction traitée par notre propre logiciel et examinée manuellement par nos rédacteurs du match de football Derry City-Dundalk, match du championnat Irlande Premier League. Même les statistiques, les classements, les nouvelles et les informations sur la ligue de football Irlande Premier League et on équipes Derry City et Dundalk.La prédiction 1x2 ou moins/plus ou but/pas de but, avec les cotes des bookmakers qui viennent avec le score exact. Avec cela, nous essayons toujours de fournir gratuitement tous les outils dont vous avez besoin pour parier de manière responsable et nous espérons de manière à gagner !
- Prédiction Derry City - Dundalk x2 (Cote 3.70)
- Prédiction recommandée over
- Prédiction Gol/NoGol Gol (Cote 1.95)
- Prédiction Under/Over 2.5 Over (Cote 2.03)
- Prédiction résultat exact 1 - 2
| Buts marqués | 11 | Buts Encaissés | 7 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 3 |
| Pair | 4 | Impair | 2 |
| Buts marqués | 12 | Buts Encaissés | 10 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 0 |
| Pair | 4 | Impair | 2 |
| Buts marqués | 11 | Buts Encaissés | 12 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 3 |
| Pair | 4 | Impair | 3 |
| Buts marqués | 19 | Buts Encaissés | 10 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 1 |
| Pair | 4 | Impair | 3 |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 56 | 29 | 16 | 8 | 5 | 46 | 27 | NNVNV |
| 2 | Bohemians | 50 | 29 | 14 | 8 | 7 | 50 | 34 | VVDNV |
| 3 | St. Patricks Athletic | 50 | 29 | 14 | 8 | 7 | 45 | 25 | DVVNN |
| 4 | Dundalk | 40 | 29 | 10 | 10 | 9 | 46 | 45 | VDDNN |
| 5 | Shelbourne | 36 | 28 | 8 | 12 | 8 | 37 | 39 | NNDDV |
| 6 | Galway United | 34 | 28 | 8 | 10 | 10 | 36 | 42 | NVNNN |
| 7 | Derry City | 34 | 29 | 7 | 13 | 9 | 41 | 40 | NDVND |
| 8 | Waterford United | 32 | 29 | 7 | 11 | 11 | 39 | 48 | VNVVN |
| 9 | Drogheda United | 28 | 29 | 6 | 10 | 13 | 33 | 48 | DDNNN |
| 10 | Sligo Rovers | 23 | 29 | 5 | 8 | 16 | 23 | 48 | DNDNN |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 33 | 14 | 10 | 3 | 1 | 25 | 11 | NNVNV |
| 2 | St. Patricks Athletic | 30 | 15 | 9 | 3 | 3 | 29 | 10 | DVVNN |
| 3 | Bohemians | 24 | 15 | 6 | 6 | 3 | 25 | 18 | VVDNV |
| 4 | Derry City | 24 | 15 | 6 | 6 | 3 | 26 | 19 | NDVND |
| 5 | Dundalk | 21 | 14 | 6 | 3 | 5 | 23 | 18 | VDDNN |
| 6 | Galway United | 20 | 14 | 5 | 5 | 4 | 20 | 21 | NVNNN |
| 7 | Waterford United | 19 | 14 | 4 | 7 | 3 | 19 | 16 | VNVVN |
| 8 | Drogheda United | 15 | 15 | 3 | 6 | 6 | 16 | 21 | DDNNN |
| 9 | Shelbourne | 14 | 14 | 3 | 5 | 6 | 19 | 24 | NNDDV |
| 10 | Sligo Rovers | 14 | 14 | 3 | 5 | 6 | 14 | 22 | DNDNN |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 26 | 14 | 8 | 2 | 4 | 25 | 16 | VVDNV |
| 2 | Shamrock Rovers | 23 | 15 | 6 | 5 | 4 | 21 | 16 | NNVNV |
| 3 | Shelbourne | 22 | 14 | 5 | 7 | 2 | 18 | 15 | NNDDV |
| 4 | St. Patricks Athletic | 20 | 14 | 5 | 5 | 4 | 16 | 15 | DVVNN |
| 5 | Dundalk | 19 | 15 | 4 | 7 | 4 | 23 | 27 | VDDNN |
| 6 | Galway United | 14 | 14 | 3 | 5 | 6 | 16 | 21 | NVNNN |
| 7 | Waterford United | 13 | 15 | 3 | 4 | 8 | 20 | 32 | VNVVN |
| 8 | Drogheda United | 13 | 14 | 3 | 4 | 7 | 17 | 27 | DDNNN |
| 9 | Derry City | 10 | 14 | 1 | 7 | 6 | 15 | 21 | NDVND |
| 10 | Sligo Rovers | 9 | 15 | 2 | 3 | 10 | 9 | 26 | DNDNN |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 50 | 29 | 14 | 8 | 7 | 25 | 14 | NNVNV |
| 2 | Bohemians | 44 | 29 | 11 | 11 | 7 | 21 | 16 | VVDNV |
| 3 | St. Patricks Athletic | 44 | 29 | 11 | 11 | 7 | 21 | 12 | DVVNN |
| 4 | Dundalk | 43 | 29 | 12 | 7 | 10 | 23 | 19 | VDDNN |
| 5 | Derry City | 39 | 29 | 10 | 9 | 10 | 15 | 14 | NDVND |
| 6 | Galway United | 36 | 28 | 8 | 12 | 8 | 13 | 18 | NVNNN |
| 7 | Shelbourne | 32 | 28 | 6 | 14 | 8 | 15 | 19 | NNDDV |
| 8 | Sligo Rovers | 32 | 29 | 7 | 11 | 11 | 12 | 19 | DNDNN |
| 9 | Waterford United | 31 | 29 | 7 | 10 | 12 | 17 | 22 | VNVVN |
| 10 | Drogheda United | 30 | 29 | 7 | 9 | 13 | 14 | 23 | DDNNN |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 33 | 14 | 10 | 3 | 1 | 16 | 4 | NNVNV |
| 2 | St. Patricks Athletic | 24 | 15 | 6 | 6 | 3 | 12 | 6 | DVVNN |
| 3 | Dundalk | 23 | 14 | 6 | 5 | 3 | 10 | 5 | VDDNN |
| 4 | Bohemians | 22 | 15 | 5 | 7 | 3 | 11 | 7 | VVDNV |
| 5 | Drogheda United | 22 | 15 | 6 | 4 | 5 | 11 | 11 | DDNNN |
| 6 | Sligo Rovers | 22 | 14 | 6 | 4 | 4 | 9 | 8 | DNDNN |
| 7 | Galway United | 18 | 14 | 4 | 6 | 4 | 6 | 8 | NVNNN |
| 8 | Derry City | 17 | 15 | 4 | 5 | 6 | 8 | 9 | NDVND |
| 9 | Shelbourne | 16 | 14 | 3 | 7 | 4 | 8 | 11 | NNDDV |
| 10 | Waterford United | 13 | 14 | 3 | 4 | 7 | 7 | 9 | VNVVN |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 22 | 14 | 6 | 4 | 4 | 10 | 9 | VVDNV |
| 2 | Derry City | 22 | 14 | 6 | 4 | 4 | 7 | 5 | NDVND |
| 3 | St. Patricks Athletic | 20 | 14 | 5 | 5 | 4 | 9 | 6 | DVVNN |
| 4 | Dundalk | 20 | 15 | 6 | 2 | 7 | 13 | 14 | VDDNN |
| 5 | Galway United | 18 | 14 | 4 | 6 | 4 | 7 | 10 | NVNNN |
| 6 | Waterford United | 18 | 15 | 4 | 6 | 5 | 10 | 13 | VNVVN |
| 7 | Shamrock Rovers | 17 | 15 | 4 | 5 | 6 | 9 | 10 | NNVNV |
| 8 | Shelbourne | 16 | 14 | 3 | 7 | 4 | 7 | 8 | NNDDV |
| 9 | Sligo Rovers | 10 | 15 | 1 | 7 | 7 | 3 | 11 | DNDNN |
| 10 | Drogheda United | 8 | 14 | 1 | 5 | 8 | 3 | 12 | DDNNN |
Shamrock Rovers
Bohemians
St. Patricks Athletic
Dundalk
Shelbourne
Galway United
Derry City
Waterford United
Drogheda United
Sligo Rovers