Prédiction Waterford United - Bohemians
Ci-dessous vous pouvez trouver la prédiction traitée par notre propre logiciel et examinée manuellement par nos rédacteurs du match de football Waterford United-Bohemians, match du championnat Irlande Premier League. Même les statistiques, les classements, les nouvelles et les informations sur la ligue de football Irlande Premier League et on équipes Waterford United et Bohemians.La prédiction 1x2 ou moins/plus ou but/pas de but, avec les cotes des bookmakers qui viennent avec le score exact. Avec cela, nous essayons toujours de fournir gratuitement tous les outils dont vous avez besoin pour parier de manière responsable et nous espérons de manière à gagner !
- Prédiction Waterford United - Bohemians 2 (Cote 1.84)
- Prédiction recommandée score Bohemians
- Prédiction Gol/NoGol Gol (Cote 1.67)
- Prédiction Under/Over 2.5 Over (Cote 1.84)
- Prédiction résultat exact 1 - 2
| Buts marqués | 8 | Buts Encaissés | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 3 |
| Pair | 3 | Impair | 3 |
| Buts marqués | 10 | Buts Encaissés | 5 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 2 | NoGoal | 4 |
| Pair | 3 | Impair | 3 |
| Buts marqués | 17 | Buts Encaissés | 11 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 5 | NoGoal | 2 |
| Pair | 5 | Impair | 2 |
| Buts marqués | 11 | Buts Encaissés | 6 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 2 | NoGoal | 5 |
| Pair | 4 | Impair | 3 |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 66 | 36 | 19 | 9 | 8 | 56 | 33 | VVNVD |
| 2 | Derry City | 63 | 36 | 18 | 9 | 9 | 52 | 39 | DVNDV |
| 3 | Shelbourne | 59 | 36 | 15 | 14 | 7 | 48 | 37 | VNDNV |
| 4 | Bohemians | 54 | 36 | 16 | 6 | 14 | 48 | 39 | VVVDD |
| 5 | St. Patricks Athletic | 52 | 36 | 13 | 13 | 10 | 42 | 32 | NVDVV |
| 6 | Drogheda United | 51 | 36 | 12 | 15 | 9 | 38 | 38 | VDDND |
| 7 | Sligo Rovers | 41 | 36 | 11 | 8 | 17 | 42 | 54 | DDNDD |
| 8 | Waterford United | 39 | 36 | 11 | 6 | 19 | 41 | 60 | NVVDV |
| 9 | Galway United | 39 | 36 | 9 | 12 | 15 | 37 | 44 | VDDVD |
| 10 | Cork City | 24 | 36 | 4 | 12 | 20 | 33 | 61 | - |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 39 | 18 | 12 | 3 | 3 | 33 | 12 | VVNVD |
| 2 | Derry City | 33 | 18 | 9 | 6 | 3 | 31 | 17 | DVNDV |
| 3 | Bohemians | 32 | 18 | 10 | 2 | 6 | 27 | 18 | VVVDD |
| 4 | St. Patricks Athletic | 32 | 18 | 8 | 8 | 2 | 28 | 13 | NVDVV |
| 5 | Shelbourne | 30 | 18 | 8 | 6 | 4 | 25 | 18 | VNDNV |
| 6 | Drogheda United | 30 | 18 | 8 | 6 | 4 | 22 | 17 | VDDND |
| 7 | Galway United | 25 | 18 | 7 | 4 | 7 | 23 | 22 | VDDVD |
| 8 | Sligo Rovers | 21 | 18 | 5 | 6 | 7 | 19 | 21 | DDNDD |
| 9 | Waterford United | 21 | 18 | 6 | 3 | 9 | 21 | 29 | NVVDV |
| 10 | Cork City | 20 | 18 | 4 | 8 | 6 | 19 | 22 | - |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry City | 30 | 18 | 9 | 3 | 6 | 21 | 22 | DVNDV |
| 2 | Shelbourne | 29 | 18 | 7 | 8 | 3 | 23 | 19 | VNDNV |
| 3 | Shamrock Rovers | 27 | 18 | 7 | 6 | 5 | 23 | 21 | VVNVD |
| 4 | Bohemians | 22 | 18 | 6 | 4 | 8 | 21 | 21 | VVVDD |
| 5 | Drogheda United | 21 | 18 | 4 | 9 | 5 | 16 | 21 | VDDND |
| 6 | St. Patricks Athletic | 20 | 18 | 5 | 5 | 8 | 14 | 19 | NVDVV |
| 7 | Sligo Rovers | 20 | 18 | 6 | 2 | 10 | 23 | 33 | DDNDD |
| 8 | Waterford United | 18 | 18 | 5 | 3 | 10 | 20 | 31 | NVVDV |
| 9 | Galway United | 14 | 18 | 2 | 8 | 8 | 14 | 22 | VDDVD |
| 10 | Cork City | 4 | 18 | 0 | 4 | 14 | 14 | 39 | - |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda United | 59 | 36 | 14 | 17 | 5 | 20 | 12 | VDDND |
| 2 | St. Patricks Athletic | 57 | 36 | 14 | 15 | 7 | 23 | 15 | NVDVV |
| 3 | Derry City | 53 | 36 | 14 | 11 | 11 | 26 | 20 | DVNDV |
| 4 | Shamrock Rovers | 48 | 36 | 10 | 18 | 8 | 24 | 17 | VVNVD |
| 5 | Waterford United | 45 | 36 | 11 | 12 | 13 | 24 | 28 | NVVDV |
| 6 | Shelbourne | 44 | 36 | 9 | 17 | 10 | 23 | 24 | VNDNV |
| 7 | Sligo Rovers | 44 | 36 | 11 | 11 | 14 | 20 | 24 | DDNDD |
| 8 | Galway United | 44 | 36 | 8 | 20 | 8 | 18 | 18 | VDDVD |
| 9 | Bohemians | 41 | 36 | 9 | 14 | 13 | 22 | 24 | VVVDD |
| 10 | Cork City | 31 | 36 | 6 | 13 | 17 | 11 | 29 | - |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda United | 35 | 18 | 9 | 8 | 1 | 14 | 6 | VDDND |
| 2 | Shamrock Rovers | 32 | 18 | 8 | 8 | 2 | 15 | 3 | VVNVD |
| 3 | St. Patricks Athletic | 32 | 18 | 8 | 8 | 2 | 14 | 6 | NVDVV |
| 4 | Derry City | 30 | 18 | 8 | 6 | 4 | 15 | 6 | DVNDV |
| 5 | Sligo Rovers | 26 | 18 | 7 | 5 | 6 | 10 | 9 | DDNDD |
| 6 | Galway United | 25 | 18 | 5 | 10 | 3 | 11 | 8 | VDDVD |
| 7 | Bohemians | 24 | 18 | 6 | 6 | 6 | 12 | 11 | VVVDD |
| 8 | Waterford United | 23 | 18 | 6 | 5 | 7 | 13 | 15 | NVVDV |
| 9 | Shelbourne | 21 | 18 | 3 | 12 | 3 | 13 | 12 | VNDNV |
| 10 | Cork City | 18 | 18 | 4 | 6 | 8 | 6 | 12 | - |
| # | équipe | Pt | PL | V | N | D | F | A | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Athletic | 25 | 18 | 6 | 7 | 5 | 9 | 9 | NVDVV |
| 2 | Drogheda United | 24 | 18 | 5 | 9 | 4 | 6 | 6 | VDDND |
| 3 | Derry City | 23 | 18 | 6 | 5 | 7 | 11 | 14 | DVNDV |
| 4 | Shelbourne | 23 | 18 | 6 | 5 | 7 | 10 | 12 | VNDNV |
| 5 | Waterford United | 22 | 18 | 5 | 7 | 6 | 11 | 13 | NVVDV |
| 6 | Galway United | 19 | 18 | 3 | 10 | 5 | 7 | 10 | VDDVD |
| 7 | Sligo Rovers | 18 | 18 | 4 | 6 | 8 | 10 | 15 | DDNDD |
| 8 | Bohemians | 17 | 18 | 3 | 8 | 7 | 10 | 13 | VVVDD |
| 9 | Shamrock Rovers | 16 | 18 | 2 | 10 | 6 | 9 | 14 | VVNVD |
| 10 | Cork City | 13 | 18 | 2 | 7 | 9 | 5 | 17 | - |
Shamrock Rovers
Derry City
Shelbourne
Bohemians
St. Patricks Athletic
Drogheda United
Sligo Rovers
Waterford United
Galway United
Cork City